The Society Council is made up of four Officers (President, Vice President, Secretary, and Treasurer) and three to seven At-Large Members elected from the membership. Appointments begin on June 1 of each year.
Current Council Members (2025-2026)
| President | Simon Oswald |
| Vice President | Rebecca Worsham |
| Secretary | Becky Seifried |
| Treasurer | Brian Shelburne |
| At-Large Members | Tim Hart Shannon Hogue Claire Mundell Becky Sinos Geoff Sumi Joseph Wilson |
Previous Officers
You can help! Our records of the Society’s history are incomplete. If you have information about any of the years with missing information, please reach out to the current Secretary.
| Year | President | Vice President | Secretary | Treasurer |
|---|---|---|---|---|
| 2024-25 | Simon Oswald | Rebecca Worsham | Rebecca Seifried | Brian Shelburne |
| 2023-24 | Shannon Hogue | Simon Oswald | Rebecca Seifried | Brian Shelburne |
| 2022-23 | Shannon Hogue | Simon Oswald | Rebecca Seifried | Brian Shelburne |
| 2021-22 | Eric Poehler | Keffie Feldman | Rebecca Worsham | Brian Shelburne |
| 2020-21 | Eric Poehler | Keffie Feldman | Rebecca Worsham | Brian Shelburne |
| 2019-20 | Rebecca Sinos | Keffie Feldman | Rebecca Worsham | Scott Bradbury |
| 2018-19 | Scott Bradbury | |||
| 2017-18 | Scott Bradbury | |||
| 2016-17 | Jason Moralee | Eric Poehler | Keffie Feldman | Scott Bradbury |
| 2015-16 | Rebecca Sinos | Eric Poehler | Keffie Feldman | Scott Bradbury |
| 2014-15 | Scott Bradbury | |||
| 2013-14 | Scott Bradbury | Eric Poehler | Rebecca Sinos | Matthew Emerson |
| 2012-13 | Scott Bradbury | Eric Poehler | Rebecca Sinos | Matthew Emerson |
| 2011-12 | Scott Bradbury | Eric Poehler | Geoffrey Sumi | Matthew Emerson |
| 2010-11 | Diana Wolfe Larkin | Eric Poehler | Geoffrey Sumi | Matthew Emerson |
| 2009-10 | Anthony Tuck | Eric Poehler | Geoffrey Sumi | |
| 2008-09 | ||||
| 2007-08 | ||||
| 2006-07 | Scott Bradbury | Rebecca Sinos | Michael Sugerman | Eugénie Fawcett |
| 2005-06 | Geoffrey Sumi | Wendy Watson | Jane Barlow | Eugénie Fawcett |
| 2004-05 | Elizabeth Lyding Will | Wendy Watson | Jane Barlow | Eugénie Fawcett |
| 2003-04 | Geoffrey Sumi | Robert Creed; Nancy Elwell | Eugénie Fawcett | |
| 2002-03 | Diana Wolfe Larkin | Geoffrey Sumi | Robert Paynter; Nancy Elwell | Eugénie Fawcett |
| 2001-02 | Diana Wolfe Larkin | Geoffrey Sumi | Robert Paynter; Nancy Elwell | Eugénie Fawcett |
| 2000-01 | Elizabeth Lyding Will | Nancy Elwell | Marios Philippides | Eugénie Fawcett |
| 1999-00 | Jane Barlow | Geoffrey Sumi | Robert Creed | Eugénie Fawcett |
| 1998-99 | Jane Barlow | Geoffrey Sumi | Robert Creed | Eugénie Fawcett |
| 1997-98 | Diana Wolfe Larkin | Jane Barlow | Suzannah Fabing | Rebecca Sinos |
| 1996-97 | Diana Wolfe Larkin | Jane Barlow | Suzannah Fabing | Rebecca Sinos |
| 1995-96 | Laetitia La Follette | Jane Barlow | Martin Wobst | Suzannah Fabing |
| 1994-95 | Laetitia La Follette | Jane Barlow | Martin Wobst | Suzannah Fabing |
| 1993-94 | Rebecca Sinos | Elizabeth Lyding Will | Margaret Waggoner | |
| 1992-93 | Rebecca Sinos | Elizabeth Lyding Will | ||
| 1991-92 | Paul Norton | Elizabeth Lyding Will | ||
| 1990-91 | Caroline Houser | Diana Wolfe Larkin | Rebecca Hague | Martha Hadzi |
| 1989-90 | Caroline Houser | Diana Wolfe Larkin | Holly Montague | Martha Hadzi |
| 1988-89 | Elizabeth Lyding Will | Martha Hadzi | John Betlyon | Diana Wolfe Larkin |
| 1987-88 | Elizabeth Lyding Will | Bettina Bergmann | ||
| 1986-87 | Rebecca Hague | John Betlyon | ||
| 1985-86 | David Grose | John Betlyon | ||
| 1984-85 | Paul Norton; David Grose | Martha Hadzi; John Betlyon | ||
| 1983-84 | Jack Benson; Paul Norton | Martha Hadzi | Caroline Houser | |
| 1982-83 | Jack Benson | David Grose | ||
| 1981-82 | Jack Benson | David Grose | ||
| 1980-81 | Jack Benson | David Grose | ||
| 1979-80 | Jack Benson | David Grose | ||
| 1978-79 | Jack Benson | David Grose | ||
| 1977-78 | Jack Benson | David Grose | ||
| 1976-78 | Jack Benson | David Grose | ||
| 1975-77 | Jack Benson | S.G. Flory | ||
| 1974-75 | ||||
| 1973-74 | Jack Benson | Judith Lerner | ||
| 1972-73 | Jack Benson | J. Philip McAleer | ||
| 1971-72 | Jack Benson | J. Philip McAleer | ||
| 1970-71 | Jack Benson | Jack Benson | ||
| 1969-70 | Jack Benson | Jochen Twele | ||
| 1968-69 | Jack Benson | Elizabeth Finkenstaedt | ||
| 1967-68 | Jack Benson | Elizabeth Finkenstaedt | ||
| 1966-67 | Jack Benson | Elizabeth Finkenstaedt | ||
| 1965-66 | Paul Norton | Elizabeth Finkenstaedt | ||
| 1964-65 | Paul Norton | Paul Norton | ||
| 1963-64 | Paul Norton | Sheila McNally | ||
| 1962-63 | Paul Norton | Sheila McNally | ||
| 1961-62 | Paul Norton | Sheila McNally | ||
| 1960-61 | Valentine Giamatti | Paul Norton | ||
| 1959-60 | Valentine Giamatti | Paul Norton | ||
| 1958-59 | Louis Greenbaum | |||
| 1957-58 | Charles Morgan II | Valentine Giamatti | Valentine Giamatti | |
| 1956-57 | Helen Russel White | Prudence Myer | Prudence Myer | |
| 1955-56 | Phyllis Williams Lehmann | Eliot Allen | Helen Bacon | Helen Bacon |
| 1954-55 | Phyllis Williams Lehmann | Eliot Allen | Helen Bacon | Helen Bacon |
| 1953-54 | Phyllis Williams Lehmann | Eliot Allen | Doris Taylor | Doris Taylor |
| 1952-53 | Fred Cramer | Henry Hitchcock | Elizabeth Wyckoff | Elizabeth Wyckoff |
| 1951-52 | Cornelia Coulter | Phyllis Williams Lehmann; Lucy Worcester | Fred Cramer | Robert Blackall |
| 1950-51 | Cornelia Coulter | Phyllis Williams Lehmann; Lucy Worcester | Fred Cramer | Robert Blackall |
| 1949-50 | Vincent Scramuzza | Cornelia Coulter | Robert Blackall | Robert Blackall |
| 1948-49 | Vincent Scramuzza | Cornelia Coulter | Robert Blackall | Robert Blackall |
| 1947-48 | Vincent Scramuzza | Robert Blackall | Robert Blackall |
